13,010 connections normal, 0 cities/towns in warning, and 0 in critical states as of Jun 17th, 08:52am UTC
Segment Start | Segment End | Latency |
| New York City, NY | Verdun, South Australia |
|
| Stockholm, Stockholms… | Los Angeles, CA |
|
| Seattle, WA | Johannesburg, ZA |
|
| Kowloon, Hong Kong (SAR) | Kowloon, Hong Kong (SAR) |
|
| Stockholm, Stockholms… | Seattle, WA |
|
| Beijing, CN | Kowloon, Hong Kong (SAR) |
|
| Los Angeles, CA | Hong Kong, Hong Kong… |
|
| Hong Kong, Hong Kong… | Borehamwood, England |
|
| New York City, NY | Brisbane, Queensland |
|
| Englewood, CO | Ashburn, VA |
|
| San Jose, CA | Ashburn, VA |
|
| San Jose, CA | New York City, NY |
|
| Kowloon, Hong Kong (SAR) | Johannesburg, ZA |
|
| Los Angeles, CA | Minsk, Minskaya Voblasts' |
|
| Englewood, CO | Dallas, TX |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .