20,640 connections normal, 0 cities/towns in warning, and 0 in critical states as of Nov 10th, 07:11pm UTC
Segment Start | Segment End | Latency |
| Hong Kong, Hong Kong… | Sydney, New South Wales |
|
| Hong Kong, Hong Kong… | Morristown, NJ |
|
| Frankfurt am Main, Hessen | Verdun, South Australia |
|
| Istanbul, TR | Hong Kong, Hong Kong… |
|
| London, England | Verdun, South Australia |
|
| Los Angeles, CA | Verdun, South Australia |
|
| Redwood City, CA | Brisbane, AU |
|
| Brisbane, Queensland | Verdun, South Australia |
|
| Brisbane, Queensland | Brisbane, Queensland |
|
| Frankfurt am Main, Hessen | Brisbane, AU |
|
| Brisbane, AU | Brisbane, Queensland |
|
| Frankfurt am Main, Hessen | Thun, Bern |
|
| Thun, Bern | Los Angeles, CA |
|
| Walnut, CA | Thun, Bern |
|
| Thun, Bern | Thun, Bern |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .