16,650 connections normal, 0 cities/towns in warning, and 0 in critical states as of Jul 27th, 10:28am UTC
Segment Start | Segment End | Latency |
Brisbane, Queensland | Brisbane, Queensland |
|
Brisbane, AU | Brisbane, Queensland |
|
Redwood City, CA | Brisbane, AU |
|
Brisbane, Queensland | Verdun, South Australia |
|
Brisbane, Queensland | Brisbane, AU |
|
Brisbane, AU | Brisbane, AU |
|
Los Angeles, CA | Antwerpen, BE |
|
Antwerpen, BE | Pyongyang, P'yongyang-si |
|
Denver, CO | Brisbane, AU |
|
Ashburn, VA | Beijing, CN |
|
Columbus, OH | Columbus, OH |
|
Seattle, WA | Johannesburg, ZA |
|
Tokyo, Singapore | Los Angeles, CA |
|
Tokyo, Singapore | Seattle, WA |
|
Los Angeles, CA | Warragul, Victoria |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .