17,900 connections normal, 0 cities/towns in warning, and 0 in critical states as of Oct 3rd, 03:15am UTC
Segment Start | Segment End | Latency |
Brisbane, Queensland | Verdun, South Australia |
|
Redwood City, CA | Brisbane, AU |
|
Brisbane, AU | Brisbane, Queensland |
|
Brisbane, Queensland | Brisbane, Queensland |
|
Brisbane, Queensland | Brisbane, AU |
|
London, England | Sydney, New South Wales |
|
Los Angeles, CA | Sydney, New South Wales |
|
Portland, OR | Sydney, New South Wales |
|
New York, NY | London, England |
|
Philadelphia, PA | Los Angeles, CA |
|
Liverpool, England | Los Angeles, CA |
|
Los Angeles, CA | Redwood City, CA |
|
Wilmington, DE | Morristown, NJ |
|
Sydney, New South Wales | Sydney, New South Wales |
|
Singapore, SG | Ashburn, VA |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .