13,600 connections normal, 0 cities/towns in warning, and 0 in critical states as of Apr 20th, 04:34pm UTC
Segment Start | Segment End | Latency |
| Diamond Bar, CA | Beijing, CN |
|
| Antwerpen, BE | Beijing, CN |
|
| San Jose, CA | Verdun, South Australia |
|
| Beijing, CN | Pyongyang, P'yongyang-si |
|
| Perth, Western Australia | Sydney, New South Wales |
|
| Perth, Western Australia | Perth, Western Australia |
|
| London, England | Perth, Western Australia |
|
| Staten Island, NY | London, England |
|
| Sydney, New South Wales | Adelaide, South Australia |
|
| Adelaide, South Australia | Ashburn, VA |
|
| Los Angeles, CA | Beijing, CN |
|
| Auckland, NZ | Frankfurt am Main, Hessen |
|
| Dallas, TX | Frankfurt am Main, Hessen |
|
| Frankfurt am Main, Hessen | Warragul, Victoria |
|
| Dallas, TX | Antwerpen, BE |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .