17,100 connections normal, 0 cities/towns in warning, and 0 in critical states as of Jul 31st, 08:00pm UTC
Segment Start | Segment End | Latency |
Jin'an, Sichuan | Verdun, South Australia |
|
Jin'an, Sichuan | Brisbane, AU |
|
Tokyo, JP | Brisbane, AU |
|
Moscow, Moscow City | Pyongyang, P'yongyang-si |
|
Brisbane, AU | Brisbane, AU |
|
Petersfield, England | Bangkok, Krung Thep |
|
London, England | Bangkok, Krung Thep |
|
Bangkok, Krung Thep | Bangkok, Krung Thep |
|
Bangkok, Krung Thep | Monroe, LA |
|
Grass Valley, CA | Grass Valley, CA |
|
Lone Tree, CO | Grass Valley, CA |
|
Fremont, CA | Bangkok, Krung Thep |
|
Hong Kong, Hong Kong… | Grass Valley, CA |
|
Columbus, OH | Columbus, OH |
|
Lone Tree, CO | Hong Kong, Hong Kong… |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .