17,270 connections normal, 0 cities/towns in warning, and 0 in critical states as of Oct 4th, 08:57am UTC
Segment Start | Segment End | Latency |
London, England | Verdun, South Australia |
|
Toledo, OH | Verdun, South Australia |
|
Petersfield, England | Singapore, SG |
|
Paris, Ile-de-France | Singapore, SG |
|
Brisbane, Queensland | Verdun, South Australia |
|
Verdun, South Australia | Verdun, South Australia |
|
Verdun, South Australia | Brisbane, Queensland |
|
Brisbane, AU | Verdun, South Australia |
|
Brisbane, Queensland | Brisbane, Queensland |
|
Brisbane, AU | Brisbane, Queensland |
|
Redwood City, CA | Brisbane, Queensland |
|
Redwood City, CA | Brisbane, AU |
|
Brisbane, AU | Brisbane, AU |
|
Brisbane, Queensland | Brisbane, AU |
|
San Jose, CA | Amsterdam, OH |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .