19,120 connections normal, 0 cities/towns in warning, and 0 in critical states as of Jul 23rd, 06:34am UTC
Segment Start | Segment End | Latency |
Brisbane, Queensland | Verdun, South Australia |
|
Redwood City, CA | Brisbane, AU |
|
Brisbane, Queensland | Brisbane, Queensland |
|
Brisbane, Queensland | Brisbane, AU |
|
Portland, OR | Sydney, New South Wales |
|
Fremont, CA | Sydney, New South Wales |
|
San Jose, CA | Singapore, SG |
|
Brisbane, AU | Brisbane, Queensland |
|
Singapore, SG | Tokyo, JP |
|
Los Angeles, CA | Singapore, SG |
|
Seattle, WA | Johannesburg, ZA |
|
Sydney, New South Wales | Sydney, New South Wales |
|
San Jose, CA | Sydney, New South Wales |
|
Paris, Ile-de-France | Seattle, WA |
|
Newark, NJ | Singapore, SG |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .