10,780 connections normal, 0 cities/towns in warning, and 0 in critical states as of Sep 14th, 07:31am UTC
Segment Start | Segment End | Latency |
| Tokyo, JP | Kuala Lumpur, MY |
|
| Dallas, TX | Kuala Lumpur, MY |
|
| Ashburn, VA | Kuala Lumpur, MY |
|
| Kuala Lumpur, MY | Kuala Lumpur, MY |
|
| Los Angeles, CA | Kuala Lumpur, MY |
|
| Dallas, TX | Ashburn, VA |
|
| Tokyo, JP | Ashburn, VA |
|
| Tokyo, Singapore | Los Angeles, CA |
|
| Frankfurt am Main, Hessen | Verdun, South Australia |
|
| Stockholm, Stockholms… | Seattle, WA |
|
| Seattle, WA | Hong Kong, Hong Kong… |
|
| Los Angeles, CA | Hong Kong, Hong Kong… |
|
| Stockholm, Stockholms… | Los Angeles, CA |
|
| Kuala Lumpur, MY | Shah Alam, Selangor |
|
| New York City, NY | Verdun, South Australia |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .