21,280 connections normal, 0 cities/towns in warning, and 0 in critical states as of Oct 7th, 08:26pm UTC
Segment Start | Segment End | Latency |
Brisbane, AU | Brisbane, Queensland |
|
Brisbane, Queensland | Verdun, South Australia |
|
Frankfurt am Main, Hessen | Wilmington, DE |
|
Wilmington, DE | Tokyo, JP |
|
Ashburn, VA | New York, NY |
|
New York City, NY | Wilmington, DE |
|
Brisbane, Queensland | Brisbane, Queensland |
|
Redwood City, CA | Brisbane, AU |
|
Brisbane, Queensland | Brisbane, AU |
|
Brisbane, AU | Brisbane, AU |
|
Frankfurt am Main, Hessen | Verdun, South Australia |
|
Wilmington, DE | Los Angeles, CA |
|
Wilmington, DE | Singapore, SG |
|
Den Haag, Zuid-Holland | Moscow, Moscow City |
|
Englewood, CO | Singapore, SG |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .