18,900 connections normal, 0 cities/towns in warning, and 0 in critical states as of Oct 31st, 06:22pm UTC
| Segment Start | Segment End | Latency | 
| Englewood, CO | Madrid, ES |  | 
| Paris, Ile-de-France | Leawood, KS |  | 
| Singapore, SG | Leawood, KS |  | 
| Tokyo, CA | Milpitas, CA |  | 
| Tokyo, Singapore | Englewood, CO |  | 
| Tokyo, CA | Englewood, CO |  | 
| Paris, Ile-de-France | Madrid, ES |  | 
| Tokyo, Singapore | Madrid, ES |  | 
| Hong Kong, Hong Kong… | Athens, Attiki |  | 
| Ankara, TR | Istanbul, TR |  | 
| Ashburn, VA | Madrid, ES |  | 
| Hong Kong, Hong Kong… | Leawood, KS |  | 
| Paris, Ile-de-France | Englewood, CO |  | 
| Hong Kong, Hong Kong… | Hong Kong, Hong Kong… |  | 
| Osaka, JP | Madrid, ES |  | 
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .