19,210 connections normal, 0 cities/towns in warning, and 0 in critical states as of Nov 2nd, 08:38am UTC
Segment Start | Segment End | Latency |
| Newark, NJ | Fairfax, VA |
|
| Wilmington, DE | Newark, NJ |
|
| Arlington, VA | Verdun, South Australia |
|
| Toledo, OH | Verdun, South Australia |
|
| Warragul, Victoria | Verdun, South Australia |
|
| Brisbane, AU | Brisbane, AU |
|
| Los Angeles, CA | Verdun, South Australia |
|
| Toledo, OH | Brisbane, AU |
|
| Arlington, VA | Brisbane, AU |
|
| Tokyo, JP | Brisbane, AU |
|
| Brisbane, Queensland | Brisbane, Queensland |
|
| Jin'an, Sichuan | Brisbane, AU |
|
| London, England | Verdun, South Australia |
|
| Los Angeles, CA | Brisbane, AU |
|
| Frankfurt am Main, Hessen | Brisbane, AU |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .