15,280 connections normal, 0 cities/towns in warning, and 0 in critical states as of Jul 31st, 11:27pm UTC
Segment Start | Segment End | Latency |
Den Haag, Zuid-Holland | Moscow, Moscow City |
|
Jin'an, Sichuan | Brisbane, AU |
|
Tokyo, JP | Brisbane, AU |
|
Jin'an, Sichuan | Verdun, South Australia |
|
Brisbane, AU | Brisbane, Queensland |
|
Moscow, Moscow City | Pyongyang, P'yongyang-si |
|
Vienna, Wien | Beijing, CN |
|
Grass Valley, CA | Grass Valley, CA |
|
Warragul, Victoria | Verdun, South Australia |
|
Brisbane, AU | Brisbane, AU |
|
Lone Tree, CO | Hong Kong, Hong Kong… |
|
Grass Valley, CA | Frankfurt am Main, Hessen |
|
Lone Tree, CO | Grass Valley, CA |
|
Hong Kong, Hong Kong… | Grass Valley, CA |
|
Tokyo, JP | Hong Kong, Hong Kong… |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .