17,530 connections normal, 0 cities/towns in warning, and 0 in critical states as of Jul 17th, 11:15am UTC
Segment Start | Segment End | Latency |
Redwood City, CA | Brisbane, AU |
|
Brisbane, AU | Brisbane, AU |
|
Redwood City, CA | Brisbane, Queensland |
|
Mong Kok, HK | Pyongyang, P'yongyang-si |
|
Beijing, CN | Mong Kok, HK |
|
Brisbane, Queensland | Verdun, South Australia |
|
Brisbane, AU | Brisbane, Queensland |
|
Brisbane, Queensland | Brisbane, Queensland |
|
Brisbane, Queensland | Brisbane, AU |
|
Kuala Lumpur, MY | Dallas, TX |
|
San Jose, CA | Beijing, CN |
|
London, England | Kuala Lumpur, MY |
|
Broomfield, CO | Seoul, Seoul-t'ukpyolsi |
|
London, England | Shah Alam, Selangor |
|
Vienna, Wien | Beijing, CN |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .