17,450 connections normal, 0 cities/towns in warning, and 0 in critical states as of Oct 10th, 10:36pm UTC
Segment Start | Segment End | Latency |
Brisbane, AU | Brisbane, Queensland |
|
Brisbane, Queensland | Verdun, South Australia |
|
Brisbane, Queensland | Brisbane, Queensland |
|
Brisbane, Queensland | Brisbane, AU |
|
Singapore, SG | Leawood, KS |
|
Paris, Ile-de-France | Leawood, KS |
|
Vienna, Wien | Beijing, CN |
|
London, England | Verdun, South Australia |
|
Beijing, CN | Beijing, CN |
|
Leawood, KS | Athens, Attiki |
|
Madrid, ES | Englewood, CO |
|
Brisbane, AU | Brisbane, AU |
|
Beijing, CN | Pyongyang, P'yongyang-si |
|
Hong Kong, Hong Kong… | Leawood, KS |
|
Ashburn, VA | Beijing, CN |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .