17,450 connections normal, 0 cities/towns in warning, and 0 in critical states as of Sep 24th, 06:28pm UTC
Segment Start | Segment End | Latency |
Brisbane, AU | Brisbane, Queensland |
|
Brisbane, Queensland | Brisbane, Queensland |
|
Brisbane, Queensland | Verdun, South Australia |
|
Redwood City, CA | Brisbane, AU |
|
Brisbane, Queensland | Brisbane, AU |
|
Brisbane, AU | Brisbane, AU |
|
Wilmington, DE | Mumbai, Maharashtra |
|
Paris, Ile-de-France | Kiev, Kyyiv |
|
Beijing, CN | Pyongyang, P'yongyang-si |
|
Beijing, CN | Mong Kok, HK |
|
Mong Kok, HK | Pyongyang, P'yongyang-si |
|
Brisbane, AU | Verdun, South Australia |
|
Redwood City, CA | Redwood City, CA |
|
Seattle, WA | Johannesburg, ZA |
|
Ashburn, VA | Seattle, WA |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .