15,110 connections normal, 0 cities/towns in warning, and 0 in critical states as of Jul 31st, 12:19pm UTC
Segment Start | Segment End | Latency |
Jin'an, Sichuan | Verdun, South Australia |
|
Brisbane, AU | Brisbane, Queensland |
|
Jin'an, Sichuan | Brisbane, AU |
|
Tokyo, JP | Brisbane, AU |
|
Grass Valley, CA | Dallas, TX |
|
Lone Tree, CO | Grass Valley, CA |
|
Grass Valley, CA | Grass Valley, CA |
|
Grass Valley, CA | Miami, FL |
|
Hong Kong, Hong Kong… | Grass Valley, CA |
|
Brisbane, AU | Brisbane, AU |
|
Tokyo, JP | Grass Valley, CA |
|
Tokyo, JP | Hong Kong, Hong Kong… |
|
Hong Kong, Hong Kong… | Hong Kong, Hong Kong… |
|
Tokyo, JP | Lone Tree, CO |
|
Hong Kong, Hong Kong… | Tokyo, JP |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .