19,040 connections normal, 0 cities/towns in warning, and 0 in critical states as of Jul 4th, 06:59pm UTC
Segment Start | Segment End | Latency |
Brisbane, AU | Brisbane, AU |
|
Redwood City, CA | Brisbane, AU |
|
Brisbane, AU | Brisbane, Queensland |
|
Singapore, SG | Tokyo, JP |
|
Los Angeles, CA | Singapore, SG |
|
London, England | Dallas, TX |
|
London, England | Shah Alam, Selangor |
|
London, England | Kuala Lumpur, MY |
|
Ashburn, VA | Beijing, CN |
|
San Jose, CA | Beijing, CN |
|
Los Angeles, CA | Beijing, CN |
|
Dallas, TX | Ashburn, VA |
|
Kuala Lumpur, MY | Dallas, TX |
|
Broomfield, CO | Tokyo, JP |
|
Shah Alam, Selangor | Kuala Lumpur, MY |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .