16,830 connections normal, 0 cities/towns in warning, and 0 in critical states as of Jul 18th, 06:48am UTC
Segment Start | Segment End | Latency |
Jin'an, Sichuan | Verdun, South Australia |
|
Jin'an, Sichuan | Brisbane, AU |
|
Brisbane, AU | Brisbane, Queensland |
|
Tokyo, JP | Brisbane, AU |
|
Brisbane, Queensland | Brisbane, Queensland |
|
Lone Tree, CO | Morristown, NJ |
|
Kuala Lumpur, MY | Dallas, TX |
|
Lone Tree, CO | Lone Tree, CO |
|
Grass Valley, CA | Lone Tree, CO |
|
Singapore, SG | Grass Valley, CA |
|
Lone Tree, CO | Grass Valley, CA |
|
Grass Valley, CA | Grass Valley, CA |
|
Hong Kong, Hong Kong… | Singapore, SG |
|
Hong Kong, Hong Kong… | Lone Tree, CO |
|
Brisbane, AU | Brisbane, AU |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .