18,490 connections normal, 0 cities/towns in warning, and 0 in critical states as of Nov 16th, 11:41am UTC
Segment Start | Segment End | Latency |
| Los Angeles, CA | Kuala Lumpur, MY |
|
| Frankfurt am Main, Hessen | Dallas, TX |
|
| Kuala Lumpur, MY | Frankfurt am Main, Hessen |
|
| Redwood City, CA | Brisbane, AU |
|
| Los Angeles, CA | Verdun, South Australia |
|
| Miami, FL | Verdun, South Australia |
|
| Frankfurt am Main, Hessen | Verdun, South Australia |
|
| Brisbane, AU | Brisbane, Queensland |
|
| Frankfurt am Main, Hessen | Brisbane, AU |
|
| Los Angeles, CA | Brisbane, AU |
|
| Toledo, OH | Brisbane, Queensland |
|
| London, England | Brisbane, Queensland |
|
| Los Angeles, CA | Brisbane, Queensland |
|
| Frankfurt am Main, Hessen | Ankara, TR |
|
| Vienna, Wien | Los Angeles, CA |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .