20,580 connections normal, 0 cities/towns in warning, and 0 in critical states as of Nov 4th, 09:10am UTC
Segment Start | Segment End | Latency | 
| London, England | Kuala Lumpur, MY | 
               | 
| Kuala Lumpur, MY | Frankfurt am Main, Hessen | 
               | 
| Frankfurt am Main, Hessen | Cambridge, MA | 
               | 
| Moscow, Moscow City | Pyongyang, P'yongyang-si | 
               | 
| Frankfurt am Main, Hessen | Moscow, Moscow City | 
               | 
| Den Haag, Zuid-Holland | Moscow, Moscow City | 
               | 
| London, England | Moscow, Moscow City | 
               | 
| Vienna, Wien | Los Angeles, CA | 
               | 
| Fort Myer, VA | Moscow, Moscow City | 
               | 
| Ashburn, VA | Verdun, South Australia | 
               | 
| Ashburn, VA | Brisbane, AU | 
               | 
| Toledo, OH | Brisbane, AU | 
               | 
| Chicago, IL | Brisbane, AU | 
               | 
| Herndon, VA | Brisbane, AU | 
               | 
| Sevilla, Andalucia | Moscow, Moscow City | 
               | 
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .