18,840 connections normal, 0 cities/towns in warning, and 0 in critical states as of Nov 23rd, 09:37am UTC
Segment Start | Segment End | Latency |
| Brisbane, Queensland | Verdun, South Australia |
|
| Brisbane, AU | Brisbane, Queensland |
|
| Frankfurt am Main, Hessen | Verdun, South Australia |
|
| Warragul, Victoria | Verdun, South Australia |
|
| Miami, FL | Verdun, South Australia |
|
| London, England | Ankara, TR |
|
| Redwood City, CA | Brisbane, AU |
|
| Shah Alam, Selangor | Kuala Lumpur, MY |
|
| Kuala Lumpur, MY | Dallas, TX |
|
| Brisbane, Queensland | Brisbane, Queensland |
|
| Brisbane, Queensland | Brisbane, AU |
|
| Fremont, CA | Shah Alam, Selangor |
|
| Frankfurt am Main, Hessen | Warragul, Victoria |
|
| Frankfurt am Main, Hessen | Ankara, TR |
|
| Warragul, Victoria | Warragul, Victoria |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .