14,230 connections normal, 0 cities/towns in warning, and 0 in critical states as of Mar 18th, 01:01am UTC
Segment Start | Segment End | Latency |
| Diamond Bar, CA | Beijing, CN |
|
| Neu Isenburg, Hessen | Diamond Bar, CA |
|
| Staten Island, NY | London, England |
|
| London, England | Bloemfontein, Free State |
|
| Beijing, CN | Pyongyang, P'yongyang-si |
|
| Antwerpen, BE | Beijing, CN |
|
| Osaka, JP | Tokyo, JP |
|
| Verdun, South Australia | Brisbane, Queensland |
|
| Verdun, South Australia | Verdun, South Australia |
|
| Kuala Lumpur, MY | Dallas, TX |
|
| Los Angeles, CA | Antwerpen, BE |
|
| Antwerpen, BE | Pyongyang, P'yongyang-si |
|
| Beijing, CN | Antwerpen, BE |
|
| Tokyo, WA | Los Angeles, CA |
|
| Seattle, WA | Ashburn, VA |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .