20,820 connections normal, 0 cities/towns in warning, and 0 in critical states as of Nov 10th, 10:16am UTC
Segment Start | Segment End | Latency |
| Brisbane, AU | Brisbane, Queensland |
|
| Brisbane, Queensland | Brisbane, Queensland |
|
| San Diego, CA | Frankfurt am Main, Hessen |
|
| Perth, Western Australia | Frankfurt am Main, Hessen |
|
| Sydney, New South Wales | Perth, Western Australia |
|
| Newark, NJ | Dulles, VA |
|
| Mumbai, Maharashtra | Dulles, VA |
|
| London, England | Verdun, South Australia |
|
| Vienna, Wien | Beijing, CN |
|
| Newark, NJ | Mumbai, Maharashtra |
|
| New York City, NY | Dulles, VA |
|
| Mumbai, Maharashtra | New York City, NY |
|
| Mumbai, Maharashtra | Mumbai, Maharashtra |
|
| Dulles, VA | Denver, CO |
|
| Dulles, VA | New York City, NY |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .