15,020 connections normal, 0 cities/towns in warning, and 0 in critical states as of Feb 19th, 09:30pm UTC
Segment Start | Segment End | Latency |
| Brisbane, Queensland | Brisbane, Queensland |
|
| New York City, NY | Newark, NJ |
|
| Newark, NJ | Saint George, UT |
|
| New York, NY | Newark, NJ |
|
| San Jose, CA | Verdun, South Australia |
|
| Los Angeles, CA | Warragul, Victoria |
|
| Arlington, VA | Verdun, South Australia |
|
| London, England | Verdun, South Australia |
|
| Toledo, OH | Verdun, South Australia |
|
| San Jose, CA | Seattle, WA |
|
| Seattle, WA | Ashburn, VA |
|
| Osaka, JP | Ashburn, VA |
|
| Warragul, Victoria | Verdun, South Australia |
|
| Seattle, WA | Los Angeles, CA |
|
| Osaka, JP | Los Angeles, CA |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .