14,110 connections normal, 0 cities/towns in warning, and 0 in critical states as of Feb 20th, 09:34pm UTC
Segment Start | Segment End | Latency |
| Moscow, Moscow City | Pyongyang, P'yongyang-si |
|
| Vienna, Wien | Moscow, Moscow City |
|
| Los Angeles, CA | Moscow, Moscow City |
|
| Arlington, VA | Verdun, South Australia |
|
| Beijing, CN | Kowloon, Hong Kong (SAR) |
|
| New York City, NY | Verdun, South Australia |
|
| London, England | Verdun, South Australia |
|
| Los Angeles, CA | Verdun, South Australia |
|
| Munchen, Bayern | Moscow, Moscow City |
|
| Frankfurt am Main, Hessen | Moscow, Moscow City |
|
| Amsterdam, Noord-Holland | Moscow, Moscow City |
|
| London, England | Moscow, Moscow City |
|
| Sevilla, Andalucia | Moscow, Moscow City |
|
| Tokyo, JP | Madrid, ES |
|
| Kowloon, Hong Kong (SAR) | Kowloon, Hong Kong (SAR) |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .