10,510 connections normal, 0 cities/towns in warning, and 0 in critical states as of Aug 8th, 04:09am UTC
Segment Start | Segment End | Latency |
| Tokyo, JP | Los Angeles, CA |
|
| Moscow, Moscow City | Pyongyang, P'yongyang-si |
|
| Moscow, Moscow City | Moscow, Moscow City |
|
| Frankfurt am Main, Hessen | Moscow, Moscow City |
|
| London, England | Moscow, Moscow City |
|
| Verdun, South Australia | Verdun, South Australia |
|
| Frankfurt am Main, Hessen | Verdun, South Australia |
|
| Verdun, South Australia | Brisbane, Queensland |
|
| Tokyo, Singapore | Los Angeles, CA |
|
| Amsterdam, Noord-Holland | Seattle, WA |
|
| Tokyo, Singapore | Seattle, WA |
|
| Hong Kong, Hong Kong… | Los Angeles, CA |
|
| San Jose, CA | Ashburn, VA |
|
| Englewood, CO | Ashburn, VA |
|
| Seattle, WA | Los Angeles, CA |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .