15,060 connections normal, 0 cities/towns in warning, and 0 in critical states as of Oct 18th, 09:38pm UTC
Segment Start | Segment End | Latency |
| Hong Kong, Hong Kong… | Beijing, CN |
|
| Beijing, CN | Hong Kong, Hong Kong… |
|
| Beijing, CN | Hangzhou, Zhejiang |
|
| Hong Kong, Hong Kong… | Hangzhou, Zhejiang |
|
| Vienna, Wien | Beijing, CN |
|
| Ashburn, VA | Beijing, CN |
|
| Frankfurt am Main, Hessen | Beijing, CN |
|
| Hong Kong, Hong Kong… | Hong Kong, Hong Kong… |
|
| Chicago, IL | Beijing, CN |
|
| Beijing, CN | Pyongyang, P'yongyang-si |
|
| Fort Lee, NJ | Diamond Bar, CA |
|
| Diamond Bar, CA | Diamond Bar, CA |
|
| London, England | Shah Alam, Selangor |
|
| Tokyo, Kuala Lumpur | Dallas, TX |
|
| Shah Alam, Selangor | Kuala Lumpur, MY |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .