13,190 connections normal, 0 cities/towns in warning, and 0 in critical states as of May 1st, 10:50am UTC
Segment Start | Segment End | Latency |
| Prague, Hlavni mesto… | Colombo, Western |
|
| Colombo, Western | Redwood City, CA |
|
| Los Angeles, CA | Colombo, Western |
|
| Colombo, Western | Colombo, Western |
|
| Adelaide, South Australia | Ashburn, VA |
|
| Perth, Western Australia | Sydney, New South Wales |
|
| Petersfield, England | Perth, Western Australia |
|
| Petersfield, England | London, England |
|
| London, England | Sydney, New South Wales |
|
| Perth, Western Australia | Perth, Western Australia |
|
| London, England | Perth, Western Australia |
|
| Sydney, New South Wales | Adelaide, South Australia |
|
| Dallas, TX | Frankfurt am Main, Hessen |
|
| Vienna, Wien | Colombo, Western |
|
| Singapore, SG | Colombo, Western |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .