14,370 connections normal, 0 cities/towns in warning, and 0 in critical states as of Mar 12th, 06:42pm UTC
Segment Start | Segment End | Latency |
| London, England | Sydney, New South Wales |
|
| Petersfield, England | London, England |
|
| Staten Island, NY | London, England |
|
| London, England | Perth, Western Australia |
|
| Perth, Western Australia | Perth, Western Australia |
|
| Perth, Western Australia | Ashburn, VA |
|
| Moscow, Moscow City | Pyongyang, P'yongyang-si |
|
| Dallas, TX | Frankfurt am Main, Hessen |
|
| Auckland, NZ | Frankfurt am Main, Hessen |
|
| Munchen, Bayern | Moscow, Moscow City |
|
| Stockholm, Stockholms… | Moscow, Moscow City |
|
| Frankfurt am Main, Hessen | Moscow, Moscow City |
|
| Sevilla, Andalucia | Moscow, Moscow City |
|
| Sydney, New South Wales | Ashburn, VA |
|
| Adelaide, South Australia | Adelaide, South Australia |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .