18,200 connections normal, 0 cities/towns in warning, and 0 in critical states as of Jul 4th, 02:41am UTC
Segment Start | Segment End | Latency |
Brisbane, Queensland | Brisbane, Queensland |
|
Redwood City, CA | Brisbane, AU |
|
Brisbane, Queensland | Brisbane, AU |
|
Los Angeles, CA | Seoul, Seoul-t'ukpyolsi |
|
Brisbane, AU | Brisbane, Queensland |
|
San Jose, CA | Singapore, SG |
|
Brisbane, AU | Brisbane, AU |
|
Frankfurt am Main, Hessen | Los Angeles, CA |
|
Los Angeles, CA | Singapore, SG |
|
New Delhi, Delhi | New Delhi, Delhi |
|
Singapore, SG | Singapore, SG |
|
Singapore, SG | Tokyo, JP |
|
Brisbane, Queensland | Verdun, South Australia |
|
London, England | New Delhi, Delhi |
|
Woodbridge, NJ | New Delhi, Delhi |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .