13,990 connections normal, 0 cities/towns in warning, and 0 in critical states as of Jun 8th, 08:59pm UTC
Segment Start | Segment End | Latency |
| Beijing, CN | Pyongyang, P'yongyang-si |
|
| Frankfurt am Main, Hessen | Beijing, CN |
|
| Los Angeles, CA | Beijing, CN |
|
| Diamond Bar, CA | Beijing, CN |
|
| Vienna, Wien | Beijing, CN |
|
| Ashburn, VA | Beijing, CN |
|
| Osaka, JP | Tokyo, Singapore |
|
| Tokyo, WA | Tokyo, Singapore |
|
| Tokyo, CA | Tokyo, WA |
|
| San Jose, CA | Tokyo, WA |
|
| Los Angeles, CA | Saint George, UT |
|
| Detroit, MI | Tokyo, JP |
|
| Antwerpen, BE | Pyongyang, P'yongyang-si |
|
| Antwerpen, BE | Antwerpen, BE |
|
| New York, NY | Detroit, MI |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .