14,730 connections normal, 0 cities/towns in warning, and 0 in critical states as of Mar 27th, 10:11am UTC
Segment Start | Segment End | Latency |
| London, England | Sydney, New South Wales |
|
| Perth, Western Australia | Perth, Western Australia |
|
| Perth, Western Australia | Sydney, New South Wales |
|
| London, England | Perth, Western Australia |
|
| Petersfield, England | Perth, Western Australia |
|
| Sydney, New South Wales | Adelaide, South Australia |
|
| Adelaide, South Australia | Adelaide, South Australia |
|
| Dallas, TX | Frankfurt am Main, Hessen |
|
| Auckland, NZ | Frankfurt am Main, Hessen |
|
| London, England | Bloemfontein, Free State |
|
| Staten Island, NY | London, England |
|
| Sydney, New South Wales | Sydney, New South Wales |
|
| San Jose, CA | Brisbane, Queensland |
|
| San Jose, CA | Verdun, South Australia |
|
| Denver, CO | Sydney, New South Wales |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .