19,520 connections normal, 0 cities/towns in warning, and 0 in critical states as of Oct 11th, 09:06pm UTC
Segment Start | Segment End | Latency |
Brisbane, Queensland | Verdun, South Australia |
|
Newark, NJ | Mumbai, Maharashtra |
|
Moscow, Moscow City | Pyongyang, P'yongyang-si |
|
Brisbane, AU | Brisbane, Queensland |
|
Redwood City, CA | Brisbane, AU |
|
Brisbane, Queensland | Brisbane, AU |
|
Newark, NJ | New Delhi, Delhi |
|
New Delhi, Delhi | Saint George, UT |
|
New Delhi, Delhi | New Delhi, Delhi |
|
Frankfurt am Main, Hessen | Dallas, TX |
|
Frankfurt am Main, Hessen | Brisbane, AU |
|
Portland, OR | Brisbane, AU |
|
Jacksonville, FL | Brisbane, AU |
|
Den Haag, Zuid-Holland | Moscow, Moscow City |
|
Brisbane, AU | Brisbane, AU |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .