12,800 connections normal, 0 cities/towns in warning, and 0 in critical states as of May 23rd, 12:47am UTC
Segment Start | Segment End | Latency |
| Perth, Western Australia | Sydney, New South Wales |
|
| London, England | Sydney, New South Wales |
|
| Petersfield, England | London, England |
|
| Perth, Western Australia | Perth, Western Australia |
|
| London, England | Perth, Western Australia |
|
| Sydney, New South Wales | Adelaide, South Australia |
|
| Adelaide, South Australia | Adelaide, South Australia |
|
| Adelaide, South Australia | Frankfurt am Main, Hessen |
|
| Staten Island, NY | Petersfield, England |
|
| Sydney, New South Wales | Frankfurt am Main, Hessen |
|
| Seattle, WA | Hong Kong, Hong Kong… |
|
| Stockholm, Stockholms… | Seattle, WA |
|
| Tokyo, Singapore | Seattle, WA |
|
| Hong Kong, Hong Kong… | Hong Kong, Hong Kong… |
|
| Verdun, South Australia | Brisbane, Queensland |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .