15,510 connections normal, 0 cities/towns in warning, and 0 in critical states as of Oct 26th, 05:38am UTC
Segment Start | Segment End | Latency |
| Beijing, CN | Hong Kong, Hong Kong… |
|
| Staten Island, NY | Bhopal, Madhya Pradesh |
|
| New York City, NY | Verdun, South Australia |
|
| Nanjing, Jiangsu | Hong Kong, Hong Kong… |
|
| Beijing, CN | Pyongyang, P'yongyang-si |
|
| Los Angeles, CA | Beijing, CN |
|
| Hong Kong, Hong Kong… | Hong Kong, Hong Kong… |
|
| Rijswijk, Zuid-Holland | Beijing, CN |
|
| Beijing, CN | Hangzhou, Zhejiang |
|
| Diamond Bar, CA | Beijing, CN |
|
| Neu Isenburg, Hessen | Diamond Bar, CA |
|
| Hangzhou, Zhejiang | Hangzhou, Zhejiang |
|
| Staten Island, NY | New Delhi, Delhi |
|
| Neu Isenburg, Hessen | Beijing, CN |
|
| Los Angeles, CA | Sydney, New South Wales |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .