14,050 connections normal, 0 cities/towns in warning, and 0 in critical states as of Mar 17th, 10:41am UTC
Segment Start | Segment End | Latency |
| Diamond Bar, CA | Beijing, CN |
|
| Beijing, CN | Pyongyang, P'yongyang-si |
|
| Diamond Bar, CA | Diamond Bar, CA |
|
| Fort Lee, NJ | Diamond Bar, CA |
|
| Neu Isenburg, Hessen | Diamond Bar, CA |
|
| Subiaco, Western Australia | Los Angeles, CA |
|
| Macquarie Park, New… | Los Angeles, CA |
|
| Antwerpen, BE | Beijing, CN |
|
| Los Angeles, CA | Beijing, CN |
|
| Osaka, JP | Tokyo, JP |
|
| Frankfurt am Main, Hessen | Beijing, CN |
|
| Los Angeles, CA | Thun, Bern |
|
| Subiaco, Western Australia | Thun, Bern |
|
| Warragul, Victoria | Verdun, South Australia |
|
| Tokyo, JP | Madrid, ES |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .