17,870 connections normal, 0 cities/towns in warning, and 0 in critical states as of Dec 29th, 10:26pm UTC
Segment Start | Segment End | Latency |
| Brisbane, Queensland | Brisbane, Queensland |
|
| Ashburn, VA | Beijing, CN |
|
| Vienna, Wien | Beijing, CN |
|
| Dallas, TX | Antwerpen, BE |
|
| London, England | Bloemfontein, Free State |
|
| Staten Island, NY | London, England |
|
| Los Angeles, CA | Beijing, CN |
|
| Antwerpen, BE | Beijing, CN |
|
| Petersfield, England | Bloemfontein, Free State |
|
| Seattle, WA | Petersfield, England |
|
| Brisbane, Queensland | Verdun, South Australia |
|
| San Jose, CA | Beijing, CN |
|
| San Jose, CA | Verdun, South Australia |
|
| Petersfield, England | Petersfield, England |
|
| Redwood City, CA | Brisbane, AU |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .