14,650 connections normal, 0 cities/towns in warning, and 0 in critical states as of Oct 8th, 10:51pm UTC
Segment Start | Segment End | Latency |
| Beijing, CN | Hangzhou, Zhejiang |
|
| Beijing, CN | Hong Kong, Hong Kong… |
|
| Frankfurt am Main, Hessen | Moscow, Moscow City |
|
| Den Haag, Zuid-Holland | Moscow, Moscow City |
|
| Warragul, Victoria | Verdun, South Australia |
|
| Moscow, Moscow City | Pyongyang, P'yongyang-si |
|
| London, England | Moscow, Moscow City |
|
| Moscow, Moscow City | Moscow, Moscow City |
|
| New York City, NY | Rio de Janeiro, BR |
|
| Warragul, Victoria | Brisbane, AU |
|
| Palo Alto, CA | Rio de Janeiro, BR |
|
| Austin, TX | Atlanta, GA |
|
| Los Angeles, CA | Hong Kong, Hong Kong… |
|
| Atlanta, GA | Los Angeles, CA |
|
| Beijing, CN | Rio de Janeiro, BR |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .