18,150 connections normal, 0 cities/towns in warning, and 0 in critical states as of Oct 30th, 07:25am UTC
Segment Start | Segment End | Latency |
| Hong Kong, Hong Kong… | Hangzhou, Zhejiang |
|
| Hong Kong, Hong Kong… | Beijing, CN |
|
| Hangzhou, Zhejiang | Beijing, CN |
|
| Beijing, CN | Hong Kong, Hong Kong… |
|
| Amsterdam, Noord-Holland | Beijing, CN |
|
| Dallas, TX | Beijing, CN |
|
| Palo Alto, CA | New Delhi, Delhi |
|
| New Delhi, Delhi | New Delhi, Delhi |
|
| New Delhi, Delhi | Ashburn, VA |
|
| Tokyo, JP | Hamburg, DE |
|
| Los Angeles, CA | Hamburg, DE |
|
| Hamburg, DE | Osaka, JP |
|
| Beijing, CN | Pyongyang, P'yongyang-si |
|
| Diamond Bar, CA | Beijing, CN |
|
| Neu Isenburg, Hessen | Beijing, CN |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .