13,200 connections normal, 0 cities/towns in warning, and 0 in critical states as of Mar 6th, 05:43am UTC
Segment Start | Segment End | Latency |
| San Jose, CA | Verdun, South Australia |
|
| Beijing, CN | Pyongyang, P'yongyang-si |
|
| Auckland, NZ | Frankfurt am Main, Hessen |
|
| Brisbane, AU | Brisbane, AU |
|
| Frankfurt am Main, Hessen | Beijing, CN |
|
| Staten Island, NY | London, England |
|
| London, England | Bloemfontein, Free State |
|
| Staten Island, NY | New York City, NY |
|
| Milpitas, CA | Dallas, TX |
|
| Dallas, TX | Singapore, SG |
|
| Tokyo, Singapore | Milpitas, CA |
|
| Warragul, Victoria | Verdun, South Australia |
|
| New York City, NY | Warragul, Victoria |
|
| Warragul, Victoria | Warragul, Victoria |
|
| San Jose, CA | Brisbane, Queensland |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .