17,610 connections normal, 0 cities/towns in warning, and 0 in critical states as of Jul 27th, 06:55pm UTC
Segment Start | Segment End | Latency |
Brisbane, AU | Brisbane, Queensland |
|
Jin'an, Sichuan | Brisbane, AU |
|
Tokyo, JP | Brisbane, AU |
|
Brisbane, AU | Brisbane, AU |
|
Kuala Lumpur, MY | Dallas, TX |
|
Kuala Lumpur, MY | Kuala Lumpur, MY |
|
Shah Alam, Selangor | Kuala Lumpur, MY |
|
Vienna, Wien | Beijing, CN |
|
Seattle, WA | Johannesburg, ZA |
|
Columbus, OH | Tokyo, JP |
|
Broomfield, CO | Columbus, OH |
|
Frankfurt am Main, Hessen | Beijing, CN |
|
Ashburn, VA | Beijing, CN |
|
Boston, MA | Singapore, SG |
|
Denver, CO | Brisbane, AU |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .