11,550 connections normal, 0 cities/towns in warning, and 0 in critical states as of Mar 26th, 03:20pm UTC
Segment Start | Segment End | Latency |
| Sydney, New South Wales | Perth, Western Australia |
|
| London, England | Sydney, New South Wales |
|
| London, England | Perth, Western Australia |
|
| Perth, Western Australia | Sydney, New South Wales |
|
| Sydney, New South Wales | Sydney, New South Wales |
|
| Sydney, New South Wales | Ashburn, VA |
|
| Petersfield, England | London, England |
|
| London, England | Bloemfontein, Free State |
|
| Staten Island, NY | New York City, NY |
|
| Warragul, Victoria | Verdun, South Australia |
|
| Frankfurt am Main, Hessen | Verdun, South Australia |
|
| Amsterdam, Noord-Holland | Tokyo, JP |
|
| Tokyo, JP | Madrid, ES |
|
| Stockholm, Stockholms… | Seattle, WA |
|
| Los Angeles, CA | Hong Kong, Hong Kong… |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .