12,320 connections normal, 0 cities/towns in warning, and 0 in critical states as of Aug 18th, 06:45am UTC
Segment Start | Segment End | Latency |
| Verdun, South Australia | Brisbane, Queensland |
|
| New Delhi, Delhi | Ashburn, VA |
|
| Staten Island, NY | New Delhi, Delhi |
|
| Ashburn, VA | Kuala Lumpur, MY |
|
| Miami, FL | Ashburn, VA |
|
| Tokyo, JP | Ashburn, VA |
|
| Madrid, ES | Madrid, ES |
|
| Milpitas, CA | New York City, NY |
|
| Tokyo, Kuala Lumpur | Dallas, TX |
|
| Milpitas, CA | Dallas, TX |
|
| New Delhi, Delhi | New Delhi, Delhi |
|
| Dallas, TX | Ashburn, VA |
|
| Madrid, ES | Miami, FL |
|
| Miami, FL | Miami, FL |
|
| Tokyo, Singapore | Milpitas, CA |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .