17,290 connections normal, 0 cities/towns in warning, and 0 in critical states as of Sep 25th, 07:13pm UTC
Segment Start | Segment End | Latency |
Moscow, Moscow City | Pyongyang, P'yongyang-si |
|
Los Angeles, CA | Moscow, Moscow City |
|
Brisbane, AU | Brisbane, Queensland |
|
Amsterdam, Noord-Holland | Warragul, Victoria |
|
Chicago, IL | Warragul, Victoria |
|
Broomfield, CO | Columbus, OH |
|
Brisbane, Queensland | Brisbane, Queensland |
|
Brisbane, Queensland | Verdun, South Australia |
|
Redwood City, CA | Brisbane, AU |
|
Brisbane, Queensland | Brisbane, AU |
|
Columbus, OH | Tokyo, JP |
|
Den Haag, Zuid-Holland | Moscow, Moscow City |
|
London, England | Kuala Lumpur, MY |
|
Paris, Ile-de-France | Leawood, KS |
|
Singapore, SG | Leawood, KS |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .