16,920 connections normal, 0 cities/towns in warning, and 0 in critical states as of Jul 17th, 07:41pm UTC
Segment Start | Segment End | Latency |
Redwood City, CA | Brisbane, AU |
|
Redwood City, CA | Redwood City, CA |
|
Brisbane, Queensland | Verdun, South Australia |
|
Brisbane, Queensland | Brisbane, AU |
|
Brisbane, Queensland | Brisbane, Queensland |
|
Brisbane, AU | Brisbane, Queensland |
|
London, England | Johannesburg, ZA |
|
Singapore, SG | Tokyo, JP |
|
Brisbane, AU | Brisbane, AU |
|
Los Angeles, CA | Singapore, SG |
|
Vienna, Wien | Beijing, CN |
|
London, England | West McLean, VA |
|
New York City, NY | Prague, Hlavni mesto… |
|
Vienna, Wien | Amsterdam, Noord-Holland |
|
Seattle, WA | Hong Kong, Hong Kong… |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .