13,210 connections normal, 0 cities/towns in warning, and 0 in critical states as of Apr 10th, 11:39pm UTC
Segment Start | Segment End | Latency |
| Frankfurt am Main, Hessen | Beijing, CN |
|
| Ashburn, VA | Beijing, CN |
|
| Fort Lee, NJ | Diamond Bar, CA |
|
| Diamond Bar, CA | Diamond Bar, CA |
|
| Neu Isenburg, Hessen | Diamond Bar, CA |
|
| Newark, NJ | Ogden, UT |
|
| New York, NY | Newark, NJ |
|
| Auckland, NZ | Frankfurt am Main, Hessen |
|
| Dallas, TX | Frankfurt am Main, Hessen |
|
| London, England | New York City, NY |
|
| Staten Island, NY | New York City, NY |
|
| New York City, NY | Bloemfontein, Free State |
|
| London, England | Bloemfontein, Free State |
|
| Los Angeles, CA | Beijing, CN |
|
| Verdun, South Australia | Brisbane, Queensland |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .