14,210 connections normal, 0 cities/towns in warning, and 0 in critical states as of Oct 13th, 01:36pm UTC
Segment Start | Segment End | Latency |
| Moscow, Moscow City | Pyongyang, P'yongyang-si |
|
| Los Angeles, CA | Moscow, Moscow City |
|
| Beijing, CN | Hong Kong, Hong Kong… |
|
| Hangzhou, Zhejiang | Beijing, CN |
|
| Hong Kong, Hong Kong… | Beijing, CN |
|
| Beijing, CN | Hangzhou, Zhejiang |
|
| Dallas, TX | Ashburn, VA |
|
| Staten Island, NY | New Delhi, Delhi |
|
| London, England | Moscow, Moscow City |
|
| Los Angeles, CA | Brisbane, AU |
|
| New Delhi, Delhi | Ashburn, VA |
|
| New Delhi, Delhi | New Delhi, Delhi |
|
| Milpitas, CA | Dallas, TX |
|
| Milpitas, CA | New York City, NY |
|
| New York City, NY | Brisbane, AU |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .