13,040 connections normal, 0 cities/towns in warning, and 0 in critical states as of Mar 17th, 01:16pm UTC
Segment Start | Segment End | Latency |
| Neu Isenburg, Hessen | Diamond Bar, CA |
|
| Diamond Bar, CA | Beijing, CN |
|
| Fort Lee, NJ | Diamond Bar, CA |
|
| Diamond Bar, CA | Diamond Bar, CA |
|
| Beijing, CN | Pyongyang, P'yongyang-si |
|
| Los Angeles, CA | Beijing, CN |
|
| Cleveland, OH | Verdun, South Australia |
|
| Antwerpen, BE | Beijing, CN |
|
| Hong Kong, Hong Kong… | Dallas, TX |
|
| New York City, NY | Bloemfontein, Free State |
|
| Staten Island, NY | New York City, NY |
|
| London, England | Bloemfontein, Free State |
|
| Antwerpen, BE | Antwerpen, BE |
|
| Osaka, JP | Madrid, ES |
|
| Beijing, CN | Kowloon, Hong Kong (SAR) |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .