13,810 connections normal, 0 cities/towns in warning, and 0 in critical states as of Apr 16th, 01:19am UTC
Segment Start | Segment End | Latency |
| Beijing, CN | Pyongyang, P'yongyang-si |
|
| Diamond Bar, CA | Beijing, CN |
|
| Los Angeles, CA | Beijing, CN |
|
| Dallas, TX | Frankfurt am Main, Hessen |
|
| Auckland, NZ | Frankfurt am Main, Hessen |
|
| Ashburn, VA | Beijing, CN |
|
| San Jose, CA | Verdun, South Australia |
|
| Toledo, OH | Verdun, South Australia |
|
| Beijing, CN | Kowloon, Hong Kong (SAR) |
|
| Frankfurt am Main, Hessen | Verdun, South Australia |
|
| Kowloon, Hong Kong (SAR) | Kowloon, Hong Kong (SAR) |
|
| Frankfurt am Main, Hessen | Seoul, Seoul-t'ukpyolsi |
|
| New York City, NY | Warragul, Victoria |
|
| Kowloon, Hong Kong (SAR) | Johannesburg, ZA |
|
| Frankfurt am Main, Hessen | Warragul, Victoria |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .