18,810 connections normal, 0 cities/towns in warning, and 0 in critical states as of Sep 20th, 10:22pm UTC
Segment Start | Segment End | Latency |
Jin'an, Sichuan | Verdun, South Australia |
|
Jin'an, Sichuan | Brisbane, AU |
|
Tokyo, JP | Brisbane, AU |
|
Brisbane, AU | Warragul, Victoria |
|
Warragul, Victoria | Brisbane, Queensland |
|
Brisbane, AU | Brisbane, Queensland |
|
Hong Kong, Hong Kong… | Johannesburg, ZA |
|
Beauharnois, Quebec | Denver, CO |
|
Columbus, OH | Tokyo, JP |
|
Broomfield, CO | Columbus, OH |
|
Frankfurt am Main, Hessen | Brisbane, AU |
|
Hong Kong, Hong Kong… | Grass Valley, CA |
|
Hong Kong, Hong Kong… | Leawood, KS |
|
Mong Kok, HK | Pyongyang, P'yongyang-si |
|
Beijing, CN | Mong Kok, HK |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .