10,970 connections normal, 0 cities/towns in warning, and 0 in critical states as of Mar 5th, 08:05am UTC
Segment Start | Segment End | Latency |
| Neu Isenburg, Hessen | Beijing, CN |
|
| Diamond Bar, CA | Beijing, CN |
|
| Beijing, CN | Pyongyang, P'yongyang-si |
|
| Neu Isenburg, Hessen | Diamond Bar, CA |
|
| Diamond Bar, CA | Diamond Bar, CA |
|
| Fort Lee, NJ | Diamond Bar, CA |
|
| Staten Island, NY | London, England |
|
| Vienna, Wien | Beijing, CN |
|
| London, England | Bloemfontein, Free State |
|
| Atlanta, GA | Verdun, South Australia |
|
| Dulles, VA | Verdun, South Australia |
|
| Denver, CO | Verdun, South Australia |
|
| Cleveland, OH | Brisbane, Queensland |
|
| New York City, NY | Verdun, South Australia |
|
| Cleveland, OH | Verdun, South Australia |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .