15,970 connections normal, 0 cities/towns in warning, and 0 in critical states as of Oct 26th, 07:31am UTC
Segment Start | Segment End | Latency |
| Beijing, CN | Hong Kong, Hong Kong… |
|
| Hong Kong, Hong Kong… | Beijing, CN |
|
| Verdun, South Australia | Verdun, South Australia |
|
| Frankfurt am Main, Hessen | Verdun, South Australia |
|
| Brisbane, AU | Verdun, South Australia |
|
| Warragul, Victoria | Verdun, South Australia |
|
| Kuala Lumpur, MY | Dallas, TX |
|
| Shah Alam, Selangor | Kuala Lumpur, MY |
|
| London, England | Shah Alam, Selangor |
|
| New York City, NY | Verdun, South Australia |
|
| San Jose, CA | Adelaide, South Australia |
|
| New York City, NY | Brisbane, AU |
|
| Sydney, New South Wales | Adelaide, South Australia |
|
| Frankfurt am Main, Hessen | Sydney, New South Wales |
|
| Frankfurt am Main, Hessen | Brisbane, AU |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .