18,690 connections normal, 0 cities/towns in warning, and 0 in critical states as of Mar 31st, 09:31pm UTC
Segment Start | Segment End | Latency |
| Auckland, NZ | Frankfurt am Main, Hessen |
|
| Dallas, TX | Frankfurt am Main, Hessen |
|
| Tokyo, JP | Grass Valley, CA |
|
| Ashburn, VA | Grass Valley, CA |
|
| Ashburn, VA | Lone Tree, CO |
|
| Milpitas, CA | Milpitas, CA |
|
| Tokyo, Singapore | Milpitas, CA |
|
| Moscow, Moscow City | Pyongyang, P'yongyang-si |
|
| Munchen, Bayern | Moscow, Moscow City |
|
| London, England | Moscow, Moscow City |
|
| Frankfurt am Main, Hessen | Moscow, Moscow City |
|
| Arlington, VA | Verdun, South Australia |
|
| Toledo, OH | Verdun, South Australia |
|
| Verdun, South Australia | Verdun, South Australia |
|
| Verdun, South Australia | Brisbane, Queensland |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .