14,220 connections normal, 0 cities/towns in warning, and 0 in critical states as of Jun 22nd, 10:02am UTC
Segment Start | Segment End | Latency |
| Diamond Bar, CA | Beijing, CN |
|
| Neu Isenburg, Hessen | Diamond Bar, CA |
|
| San Jose, CA | Tokyo, WA |
|
| Tokyo, WA | Tokyo, CA |
|
| Neu Isenburg, Hessen | Beijing, CN |
|
| Tokyo, WA | Tokyo, Singapore |
|
| Beijing, CN | Kowloon, Hong Kong (SAR) |
|
| Perth, Western Australia | Adelaide, South Australia |
|
| Amsterdam, Noord-Holland | Hong Kong, Hong Kong… |
|
| Sydney, New South Wales | Adelaide, South Australia |
|
| Tokyo, Singapore | Los Angeles, CA |
|
| Adelaide, South Australia | Adelaide, South Australia |
|
| Adelaide, South Australia | Perth, Western Australia |
|
| Perth, Western Australia | Ashburn, VA |
|
| Sydney, New South Wales | Perth, Western Australia |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .