20,530 connections normal, 0 cities/towns in warning, and 0 in critical states as of Oct 7th, 12:59pm UTC
Segment Start | Segment End | Latency |
Brisbane, Queensland | Verdun, South Australia |
|
Redwood City, CA | Brisbane, AU |
|
Brisbane, AU | Brisbane, Queensland |
|
Brisbane, Queensland | Brisbane, Queensland |
|
Brisbane, Queensland | Brisbane, AU |
|
Brisbane, AU | Brisbane, AU |
|
Leawood, KS | Athens, Attiki |
|
Singapore, SG | Leawood, KS |
|
Paris, Ile-de-France | Leawood, KS |
|
Ashburn, VA | New York, NY |
|
Frankfurt am Main, Hessen | Moscow, Moscow City |
|
New York City, NY | Singapore, SG |
|
Den Haag, Zuid-Holland | Moscow, Moscow City |
|
New York, NY | Wilmington, DE |
|
Redwood City, CA | Redwood City, CA |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .