13,840 connections normal, 0 cities/towns in warning, and 0 in critical states as of Jun 28th, 04:55am UTC
Segment Start | Segment End | Latency |
| Moscow, Moscow City | Pyongyang, P'yongyang-si |
|
| Colombo, Western | Colombo, Western |
|
| Colombo, Western | Redwood City, CA |
|
| Los Angeles, CA | Hong Kong, Hong Kong… |
|
| Frankfurt am Main, Hessen | Moscow, Moscow City |
|
| London, England | Moscow, Moscow City |
|
| Grass Valley, CA | Grass Valley, CA |
|
| Lone Tree, CO | Grass Valley, CA |
|
| Tokyo, JP | Grass Valley, CA |
|
| Ashburn, VA | Grass Valley, CA |
|
| Grass Valley, CA | Ashburn, VA |
|
| Tokyo, Singapore | Seattle, WA |
|
| New York City, NY | Verdun, South Australia |
|
| Verdun, South Australia | Brisbane, Queensland |
|
| Hong Kong, Hong Kong… | Hong Kong, Hong Kong… |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .