14,910 connections normal, 0 cities/towns in warning, and 0 in critical states as of Apr 4th, 10:25am UTC
Segment Start | Segment End | Latency |
| Adelaide, South Australia | Adelaide, South Australia |
|
| London, England | Sydney, New South Wales |
|
| Petersfield, England | London, England |
|
| Petersfield, England | Perth, Western Australia |
|
| Perth, Western Australia | Sydney, New South Wales |
|
| Staten Island, NY | London, England |
|
| London, England | Perth, Western Australia |
|
| Perth, Western Australia | Perth, Western Australia |
|
| Neu Isenburg, Hessen | Diamond Bar, CA |
|
| Neu Isenburg, Hessen | Beijing, CN |
|
| Diamond Bar, CA | Beijing, CN |
|
| Beijing, CN | Pyongyang, P'yongyang-si |
|
| Dallas, TX | Frankfurt am Main, Hessen |
|
| Auckland, NZ | Frankfurt am Main, Hessen |
|
| Jakarta, Jakarta Raya | Dallas, TX |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .