10,860 connections normal, 0 cities/towns in warning, and 0 in critical states as of Sep 8th, 11:31am UTC
Segment Start | Segment End | Latency |
| New York City, NY | Brisbane, AU |
|
| Diamond Bar, CA | Beijing, CN |
|
| Neu Isenburg, Hessen | Diamond Bar, CA |
|
| Frankfurt am Main, Hessen | Verdun, South Australia |
|
| New York City, NY | Verdun, South Australia |
|
| Los Angeles, CA | Hong Kong, Hong Kong… |
|
| Stockholm, Stockholms… | Los Angeles, CA |
|
| Tokyo, Singapore | Los Angeles, CA |
|
| Stockholm, Stockholms… | Seattle, WA |
|
| Los Angeles, CA | Stockholm, Stockholms… |
|
| Englewood, CO | Ashburn, VA |
|
| Ashburn, VA | Ashburn, VA |
|
| Brisbane, AU | Verdun, South Australia |
|
| London, England | Chicago, IL |
|
| Los Angeles, CA | Johannesburg, ZA |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .