11,800 connections normal, 0 cities/towns in warning, and 0 in critical states as of Apr 29th, 01:52pm UTC
Segment Start | Segment End | Latency |
| Sydney, New South Wales | Adelaide, South Australia |
|
| Petersfield, England | Perth, Western Australia |
|
| Petersfield, England | London, England |
|
| Sydney, New South Wales | Frankfurt am Main, Hessen |
|
| Sydney, New South Wales | Sydney, New South Wales |
|
| Perth, Western Australia | Perth, Western Australia |
|
| London, England | Perth, Western Australia |
|
| Perth, Western Australia | Sydney, New South Wales |
|
| Dallas, TX | Frankfurt am Main, Hessen |
|
| Auckland, NZ | Frankfurt am Main, Hessen |
|
| Ashburn, VA | Frankfurt am Main, Hessen |
|
| San Jose, CA | Seattle, WA |
|
| Tokyo, Singapore | Seattle, WA |
|
| Stockholm, Stockholms… | Seattle, WA |
|
| Staten Island, NY | Petersfield, England |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .