16,310 connections normal, 0 cities/towns in warning, and 0 in critical states as of Aug 16th, 05:44pm UTC
Segment Start | Segment End | Latency |
Redwood City, CA | Brisbane, AU |
|
Brisbane, Queensland | Brisbane, AU |
|
Brisbane, Queensland | Brisbane, Queensland |
|
Bangkok, Krung Thep | Monroe, LA |
|
Bangkok, Krung Thep | Bangkok, Krung Thep |
|
Los Angeles, CA | Bangkok, Krung Thep |
|
Kiev, Kyyiv | Amsterdam, Noord-Holland |
|
San Jose, CA | Beijing, CN |
|
Ashburn, VA | Beijing, CN |
|
Brisbane, Queensland | Verdun, South Australia |
|
Los Angeles, CA | Johannesburg, ZA |
|
Antwerpen, BE | Pyongyang, P'yongyang-si |
|
Los Angeles, CA | Seoul, Seoul-t'ukpyolsi |
|
Redwood City, CA | Redwood City, CA |
|
Tokyo, Singapore | Los Angeles, CA |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .