20,900 connections normal, 0 cities/towns in warning, and 0 in critical states as of Jul 18th, 07:51pm UTC
Segment Start | Segment End | Latency |
Frankfurt am Main, Hessen | Moscow, Moscow City |
|
Redwood City, CA | Brisbane, AU |
|
Woodbridge, NJ | Moscow, Moscow City |
|
Jin'an, Sichuan | Verdun, South Australia |
|
Jin'an, Sichuan | Brisbane, AU |
|
Denver, CO | Brisbane, AU |
|
Brisbane, AU | Verdun, South Australia |
|
Den Haag, Zuid-Holland | Moscow, Moscow City |
|
Brisbane, AU | Brisbane, AU |
|
Brisbane, AU | Brisbane, Queensland |
|
Brisbane, Queensland | Verdun, South Australia |
|
Fort Myer, VA | Moscow, Moscow City |
|
Verdun, South Australia | Verdun, South Australia |
|
Munchen, Bayern | Moscow, Moscow City |
|
Sevilla, Andalucia | Moscow, Moscow City |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .