16,820 connections normal, 0 cities/towns in warning, and 0 in critical states as of Oct 10th, 09:30pm UTC
Segment Start | Segment End | Latency |
Brisbane, Queensland | Verdun, South Australia |
|
Redwood City, CA | Brisbane, AU |
|
Brisbane, AU | Brisbane, Queensland |
|
Brisbane, Queensland | Brisbane, Queensland |
|
Brisbane, Queensland | Brisbane, AU |
|
Newark, NJ | Singapore, SG |
|
Brisbane, AU | Brisbane, AU |
|
Seoul, Seoul-t'ukpyolsi | Chattanooga, TN |
|
New York, NY | Broomfield, CO |
|
New York, NY | Singapore, SG |
|
San Jose, CA | Beijing, CN |
|
Ashburn, VA | Beijing, CN |
|
Boston, MA | Singapore, SG |
|
Chicago, IL | Beijing, CN |
|
Broomfield, CO | Columbus, OH |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .