17,410 connections normal, 0 cities/towns in warning, and 0 in critical states as of Oct 9th, 12:07am UTC
Segment Start | Segment End | Latency |
| Beijing, CN | Hong Kong, Hong Kong… |
|
| Hong Kong, Hong Kong… | Hangzhou, Zhejiang |
|
| Beijing, CN | Hangzhou, Zhejiang |
|
| Detroit, MI | Detroit, MI |
|
| Lone Tree, CO | Cambridge, MA |
|
| Tokyo, JP | Cambridge, MA |
|
| Hong Kong, Hong Kong… | Beijing, CN |
|
| Detroit, MI | Tokyo, JP |
|
| Frankfurt am Main, Hessen | Moscow, Moscow City |
|
| Los Angeles, CA | Pyongyang, P'yongyang-si |
|
| Moscow, Moscow City | Pyongyang, P'yongyang-si |
|
| Palo Alto, CA | Rio de Janeiro, BR |
|
| Moscow, Moscow City | Moscow, Moscow City |
|
| Staten Island, NY | New Delhi, Delhi |
|
| Austin, TX | Atlanta, GA |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .