14,630 connections normal, 0 cities/towns in warning, and 0 in critical states as of May 1st, 10:20am UTC
Segment Start | Segment End | Latency |
| Adelaide, South Australia | Ashburn, VA |
|
| London, England | Sydney, New South Wales |
|
| Staten Island, NY | London, England |
|
| London, England | Perth, Western Australia |
|
| Sydney, New South Wales | Adelaide, South Australia |
|
| Auckland, NZ | Frankfurt am Main, Hessen |
|
| Dallas, TX | Frankfurt am Main, Hessen |
|
| Perth, Western Australia | Perth, Western Australia |
|
| Denver, CO | Brisbane, AU |
|
| Brisbane, AU | Brisbane, AU |
|
| Perth, Western Australia | Sydney, New South Wales |
|
| San Jose, CA | Seattle, WA |
|
| Stockholm, Stockholms… | Seattle, WA |
|
| Tokyo, Singapore | Seattle, WA |
|
| Staten Island, NY | Stockholm, Stockholms… |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .