10,730 connections normal, 0 cities/towns in warning, and 0 in critical states as of Jul 19th, 03:22am UTC
Segment Start | Segment End | Latency |
| Frankfurt am Main, Hessen | Moscow, Moscow City |
|
| Adelaide, South Australia | Ashburn, VA |
|
| Adelaide, South Australia | Adelaide, South Australia |
|
| Sydney, New South Wales | Adelaide, South Australia |
|
| Sydney, New South Wales | Sydney, New South Wales |
|
| London, England | Sydney, New South Wales |
|
| Perth, Western Australia | Sydney, New South Wales |
|
| Staten Island, NY | London, England |
|
| London, England | Perth, Western Australia |
|
| Moscow, Moscow City | Pyongyang, P'yongyang-si |
|
| Detroit, MI | Tokyo, JP |
|
| Tokyo, CA | Tokyo, WA |
|
| Santa Clara, CA | Detroit, MI |
|
| London, England | Moscow, Moscow City |
|
| San Jose, CA | Seattle, WA |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .