15,370 connections normal, 0 cities/towns in warning, and 0 in critical states as of Jul 17th, 06:37am UTC
Segment Start | Segment End | Latency |
Beijing, CN | Beijing, CN |
|
Brisbane, Queensland | Verdun, South Australia |
|
Redwood City, CA | Brisbane, AU |
|
Brisbane, AU | Brisbane, Queensland |
|
Brisbane, Queensland | Brisbane, Queensland |
|
Prague, Hlavni mesto… | Frankfurt am Main, Hessen |
|
Frankfurt am Main, Hessen | Chattanooga, TN |
|
Beijing, CN | Pyongyang, P'yongyang-si |
|
San Jose, CA | Beijing, CN |
|
Ashburn, VA | Beijing, CN |
|
Los Angeles, CA | Antwerpen, BE |
|
Antwerpen, BE | Pyongyang, P'yongyang-si |
|
London, England | Prague, Hlavni mesto… |
|
Brisbane, AU | Brisbane, AU |
|
Columbus, OH | Tokyo, JP |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .