11,530 connections normal, 0 cities/towns in warning, and 0 in critical states as of May 3rd, 02:08pm UTC
Segment Start | Segment End | Latency |
| Fort Lee, NJ | Diamond Bar, CA |
|
| Diamond Bar, CA | Diamond Bar, CA |
|
| Dallas, TX | Frankfurt am Main, Hessen |
|
| Auckland, NZ | Frankfurt am Main, Hessen |
|
| Diamond Bar, CA | Beijing, CN |
|
| San Jose, CA | Verdun, South Australia |
|
| Warragul, Victoria | Verdun, South Australia |
|
| San Jose, CA | Brisbane, Queensland |
|
| Stockholm, Stockholms… | Los Angeles, CA |
|
| Arlington, VA | Verdun, South Australia |
|
| Frankfurt am Main, Hessen | Verdun, South Australia |
|
| Kowloon, Hong Kong (SAR) | Kowloon, Hong Kong (SAR) |
|
| New York City, NY | Warragul, Victoria |
|
| Verdun, South Australia | Brisbane, Queensland |
|
| Frankfurt am Main, Hessen | Warragul, Victoria |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .