11,220 connections normal, 0 cities/towns in warning, and 0 in critical states as of Sep 4th, 08:04am UTC
Segment Start | Segment End | Latency |
| Moscow, Moscow City | Moscow, Moscow City |
|
| Moscow, Moscow City | Pyongyang, P'yongyang-si |
|
| Ashburn, VA | Miami, FL |
|
| Miami, FL | Miami, FL |
|
| Warragul, Victoria | Verdun, South Australia |
|
| New York City, NY | Miami, FL |
|
| Tokyo, Singapore | Los Angeles, CA |
|
| New York City, NY | Warragul, Victoria |
|
| Toledo, OH | San Jose, CA |
|
| Tokyo, Singapore | Seattle, WA |
|
| Stockholm, Stockholms… | Seattle, WA |
|
| New York City, NY | Verdun, South Australia |
|
| Verdun, South Australia | New York City, NY |
|
| Warragul, Victoria | New York City, NY |
|
| London, London, City… | Dallas, TX |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .