16,770 connections normal, 2 cities/towns in warning, and 0 in critical states as of Oct 5th, 04:26am UTC
Segment Start | Segment End | Latency |
| Frankfurt am Main, Hessen | Moscow, Moscow City |
|
| Moscow, Moscow City | Pyongyang, P'yongyang-si |
|
| Hong Kong, Hong Kong… | Beijing, CN |
|
| Tokyo, JP | Osaka, JP |
|
| Hong Kong, Hong Kong… | Hangzhou, Zhejiang |
|
| Beijing, CN | Hangzhou, Zhejiang |
|
| Hangzhou, Zhejiang | Beijing, CN |
|
| Beijing, CN | Hong Kong, Hong Kong… |
|
| London, England | Moscow, Moscow City |
|
| Moscow, Moscow City | Moscow, Moscow City |
|
| Den Haag, Zuid-Holland | Moscow, Moscow City |
|
| Los Angeles, CA | Helsinki, Southern Finland |
|
| Detroit, MI | Detroit, MI |
|
| Detroit, MI | Tokyo, JP |
|
| Broomfield, CO | Detroit, MI |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .