17,720 connections normal, 0 cities/towns in warning, and 0 in critical states as of Jul 31st, 09:52am UTC
Segment Start | Segment End | Latency |
Ashburn, VA | Beijing, CN |
|
San Jose, CA | Beijing, CN |
|
Jin'an, Sichuan | Verdun, South Australia |
|
Brisbane, AU | Brisbane, Queensland |
|
Jin'an, Sichuan | Brisbane, AU |
|
Shah Alam, Selangor | Shah Alam, Selangor |
|
Tokyo, JP | Brisbane, AU |
|
London, England | Shah Alam, Selangor |
|
Vienna, Wien | Beijing, CN |
|
Kuala Lumpur, MY | Dallas, TX |
|
Shah Alam, Selangor | Kuala Lumpur, MY |
|
Chicago, IL | Beijing, CN |
|
Brisbane, AU | Brisbane, AU |
|
Broomfield, CO | Tokyo, JP |
|
Columbus, OH | Columbus, OH |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .