16,040 connections normal, 0 cities/towns in warning, and 0 in critical states as of Dec 30th, 01:55am UTC
Segment Start | Segment End | Latency |
| Brisbane, AU | Brisbane, Queensland |
|
| Frankfurt am Main, Hessen | Antwerpen, BE |
|
| Kuala Lumpur, MY | Dallas, TX |
|
| Milpitas, CA | Kuala Lumpur, MY |
|
| Los Angeles, CA | Beijing, CN |
|
| Denver, CO | Brisbane, AU |
|
| Staten Island, NY | London, England |
|
| London, England | Bloemfontein, Free State |
|
| New York City, NY | Bloemfontein, Free State |
|
| Staten Island, NY | New York City, NY |
|
| Brisbane, Queensland | Verdun, South Australia |
|
| Petersfield, England | Petersfield, England |
|
| Beijing, CN | Pyongyang, P'yongyang-si |
|
| Petersfield, England | Bloemfontein, Free State |
|
| Seattle, WA | Petersfield, England |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .