12,650 connections normal, 0 cities/towns in warning, and 0 in critical states as of Jul 7th, 12:56am UTC
Segment Start | Segment End | Latency |
| Diamond Bar, CA | Beijing, CN |
|
| Fort Lee, NJ | Diamond Bar, CA |
|
| Diamond Bar, CA | Diamond Bar, CA |
|
| Beijing, CN | Kowloon, Hong Kong (SAR) |
|
| Kowloon, Hong Kong (SAR) | Kowloon, Hong Kong (SAR) |
|
| Kowloon, Hong Kong (SAR) | Johannesburg, ZA |
|
| Seattle, WA | Hong Kong, Hong Kong… |
|
| Hong Kong, Hong Kong… | Borehamwood, England |
|
| Los Angeles, CA | Hong Kong, Hong Kong… |
|
| New York City, NY | Verdun, South Australia |
|
| New York City, NY | Brisbane, Queensland |
|
| Tokyo, Singapore | Seattle, WA |
|
| San Jose, CA | Seattle, WA |
|
| Stockholm, Stockholms… | Los Angeles, CA |
|
| Tokyo, Singapore | Los Angeles, CA |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .