20,090 connections normal, 0 cities/towns in warning, and 0 in critical states as of Oct 16th, 09:50pm UTC
Segment Start | Segment End | Latency |
Brisbane, Queensland | Verdun, South Australia |
|
Brisbane, Queensland | Brisbane, Queensland |
|
Redwood City, CA | Brisbane, AU |
|
Brisbane, AU | Brisbane, Queensland |
|
Brisbane, Queensland | Brisbane, AU |
|
Antwerpen, BE | Beijing, CN |
|
Brisbane, AU | Brisbane, AU |
|
Kuala Lumpur, MY | Shah Alam, Selangor |
|
Frankfurt am Main, Hessen | Beijing, CN |
|
London, England | Shah Alam, Selangor |
|
London, England | Kuala Lumpur, MY |
|
San Jose, CA | Beijing, CN |
|
Ashburn, VA | Beijing, CN |
|
Los Angeles, CA | Beijing, CN |
|
Grass Valley, CA | Lone Tree, CO |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .