15,130 connections normal, 0 cities/towns in warning, and 0 in critical states as of Jul 26th, 05:28pm UTC
Segment Start | Segment End | Latency |
Broomfield, CO | Columbus, OH |
|
Columbus, OH | Tokyo, JP |
|
Brisbane, AU | Brisbane, Queensland |
|
Brisbane, Queensland | Brisbane, Queensland |
|
Brisbane, Queensland | Verdun, South Australia |
|
Redwood City, CA | Brisbane, AU |
|
Brisbane, Queensland | Brisbane, AU |
|
Beijing, CN | Mong Kok, HK |
|
Mong Kok, HK | Pyongyang, P'yongyang-si |
|
Kuala Lumpur, MY | Kuala Lumpur, MY |
|
Kuala Lumpur, MY | Dallas, TX |
|
Grass Valley, CA | Morristown, NJ |
|
Verdun, South Australia | Brisbane, Queensland |
|
Hamburg, DE | Beijing, CN |
|
London, England | Kuala Lumpur, MY |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .