18,350 connections normal, 0 cities/towns in warning, and 0 in critical states as of Sep 29th, 12:24pm UTC
Segment Start | Segment End | Latency |
Brisbane, Queensland | Brisbane, Queensland |
|
Brisbane, AU | Brisbane, Queensland |
|
Brisbane, Queensland | Verdun, South Australia |
|
Redwood City, CA | Brisbane, AU |
|
Brisbane, Queensland | Brisbane, AU |
|
Brisbane, AU | Brisbane, AU |
|
Bangkok, Krung Thep | Bangkok, Krung Thep |
|
Bangkok, Krung Thep | Los Angeles, CA |
|
New York, NY | Broomfield, CO |
|
Hong Kong, Hong Kong… | Leawood, KS |
|
Osaka, JP | Madrid, ES |
|
Hong Kong, Hong Kong… | Athens, Attiki |
|
Broomfield, CO | Tokyo, JP |
|
Antwerpen, BE | Beijing, CN |
|
Los Angeles, CA | Beijing, CN |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .