9,850 connections normal, 0 cities/towns in warning, and 0 in critical states as of Sep 8th, 01:33am UTC
Segment Start | Segment End | Latency |
| Diamond Bar, CA | Beijing, CN |
|
| Beijing, CN | Beijing, CN |
|
| Beijing, CN | Pyongyang, P'yongyang-si |
|
| Chicago, IL | Beijing, CN |
|
| Ashburn, VA | Kuala Lumpur, MY |
|
| Frankfurt am Main, Hessen | Kuala Lumpur, MY |
|
| Kuala Lumpur, MY | Kuala Lumpur, MY |
|
| Kuala Lumpur, MY | Cambridge, MA |
|
| London, England | Kuala Lumpur, MY |
|
| Tokyo, JP | Kuala Lumpur, MY |
|
| Ashburn, VA | Beijing, CN |
|
| Dallas, TX | Ashburn, VA |
|
| Vienna, Wien | Beijing, CN |
|
| Ashburn, VA | Shah Alam, Selangor |
|
| Shah Alam, Selangor | Cambridge, MA |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .