12,090 connections normal, 0 cities/towns in warning, and 0 in critical states as of May 24th, 11:41pm UTC
Segment Start | Segment End | Latency |
| Beijing, CN | Pyongyang, P'yongyang-si |
|
| Diamond Bar, CA | Beijing, CN |
|
| Diamond Bar, CA | Diamond Bar, CA |
|
| Fort Lee, NJ | Diamond Bar, CA |
|
| Los Angeles, CA | Beijing, CN |
|
| Dallas, TX | Antwerpen, BE |
|
| Beijing, CN | Kowloon, Hong Kong (SAR) |
|
| Tokyo, Singapore | Los Angeles, CA |
|
| Kowloon, Hong Kong (SAR) | Johannesburg, ZA |
|
| Kowloon, Hong Kong (SAR) | Kowloon, Hong Kong (SAR) |
|
| New York City, NY | Verdun, South Australia |
|
| Los Angeles, CA | Hong Kong, Hong Kong… |
|
| Hong Kong, Hong Kong… | Hong Kong, Hong Kong… |
|
| Tokyo, Singapore | Osaka, JP |
|
| Seattle, WA | Osaka, JP |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .