12,620 connections normal, 0 cities/towns in warning, and 0 in critical states as of Jun 25th, 09:48pm UTC
Segment Start | Segment End | Latency |
| Beijing, CN | Pyongyang, P'yongyang-si |
|
| Diamond Bar, CA | Beijing, CN |
|
| Neu Isenburg, Hessen | Beijing, CN |
|
| Neu Isenburg, Hessen | Diamond Bar, CA |
|
| Beijing, CN | Kowloon, Hong Kong (SAR) |
|
| Kowloon, Hong Kong (SAR) | Kowloon, Hong Kong (SAR) |
|
| Kowloon, Hong Kong (SAR) | Johannesburg, ZA |
|
| Stockholm, Stockholms… | Seattle, WA |
|
| Tokyo, Singapore | Seattle, WA |
|
| Shah Alam, Selangor | Kuala Lumpur, MY |
|
| Kuala Lumpur, MY | Dallas, TX |
|
| Tokyo, Singapore | Los Angeles, CA |
|
| Tokyo, JP | Kuala Lumpur, MY |
|
| Los Angeles, CA | Kuala Lumpur, MY |
|
| Chicago, IL | Kuala Lumpur, MY |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .