14,990 connections normal, 0 cities/towns in warning, and 0 in critical states as of Apr 17th, 09:00pm UTC
Segment Start | Segment End | Latency |
| Beijing, CN | Pyongyang, P'yongyang-si |
|
| London, England | Sydney, New South Wales |
|
| Diamond Bar, CA | Beijing, CN |
|
| Sydney, New South Wales | Sydney, New South Wales |
|
| Perth, Western Australia | Sydney, New South Wales |
|
| Sydney, New South Wales | Adelaide, South Australia |
|
| Adelaide, South Australia | Ashburn, VA |
|
| London, England | Perth, Western Australia |
|
| Fort Lee, NJ | Diamond Bar, CA |
|
| Diamond Bar, CA | Diamond Bar, CA |
|
| Los Angeles, CA | Beijing, CN |
|
| Frankfurt am Main, Hessen | Warragul, Victoria |
|
| Chicago, IL | Brisbane, AU |
|
| Los Angeles, CA | Brisbane, AU |
|
| Kuala Lumpur, MY | Dallas, TX |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .