11,100 connections normal, 0 cities/towns in warning, and 0 in critical states as of Jul 14th, 05:44am UTC
Segment Start | Segment End | Latency |
| Moscow, Moscow City | Pyongyang, P'yongyang-si |
|
| Dallas, TX | Ashburn, VA |
|
| Tokyo, Kuala Lumpur | Dallas, TX |
|
| Los Angeles, CA | Atlanta, GA |
|
| Beijing, CN | Kowloon, Hong Kong (SAR) |
|
| Kowloon, Hong Kong (SAR) | Kowloon, Hong Kong (SAR) |
|
| Ashburn, VA | Dallas, TX |
|
| Kowloon, Hong Kong (SAR) | Johannesburg, ZA |
|
| Tokyo, Singapore | Seattle, WA |
|
| Seattle, WA | Los Angeles, CA |
|
| Osaka, JP | Ashburn, VA |
|
| Verdun, South Australia | Brisbane, Queensland |
|
| New York City, NY | Verdun, South Australia |
|
| Tokyo, JP | Miami, FL |
|
| Miami, FL | Ashburn, VA |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .