18,250 connections normal, 0 cities/towns in warning, and 0 in critical states as of Dec 26th, 02:20pm UTC
Segment Start | Segment End | Latency |
| Moscow, Moscow City | Pyongyang, P'yongyang-si |
|
| Frankfurt am Main, Hessen | Moscow, Moscow City |
|
| Den Haag, Zuid-Holland | Moscow, Moscow City |
|
| London, England | Petersfield, England |
|
| Seattle, WA | Petersfield, England |
|
| Petersfield, England | Bloemfontein, Free State |
|
| Brisbane, Queensland | Verdun, South Australia |
|
| Los Angeles, CA | Verdun, South Australia |
|
| Brisbane, AU | Brisbane, Queensland |
|
| Redwood City, CA | Brisbane, AU |
|
| Brisbane, Queensland | Brisbane, AU |
|
| Frankfurt am Main, Hessen | Verdun, South Australia |
|
| Toledo, OH | Verdun, South Australia |
|
| Warragul, Victoria | Verdun, South Australia |
|
| London, England | Verdun, South Australia |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .