14,720 connections normal, 0 cities/towns in warning, and 0 in critical states as of Jun 23rd, 10:05pm UTC
Segment Start | Segment End | Latency |
| Beijing, CN | Pyongyang, P'yongyang-si |
|
| London, England | Sydney, New South Wales |
|
| Perth, Western Australia | Sydney, New South Wales |
|
| Perth, Western Australia | Perth, Western Australia |
|
| London, England | Perth, Western Australia |
|
| Sydney, New South Wales | Adelaide, South Australia |
|
| Sydney, New South Wales | Sydney, New South Wales |
|
| Chicago, IL | Beijing, CN |
|
| Staten Island, NY | London, England |
|
| Adelaide, South Australia | Adelaide, South Australia |
|
| Adelaide, South Australia | Ashburn, VA |
|
| Vienna, Wien | Beijing, CN |
|
| Diamond Bar, CA | Beijing, CN |
|
| Detroit, MI | Tokyo, JP |
|
| New York, NY | Detroit, MI |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .