15,770 connections normal, 0 cities/towns in warning, and 0 in critical states as of Sep 19th, 05:58am UTC
Segment Start | Segment End | Latency |
Brisbane, AU | Brisbane, Queensland |
|
Tokyo, JP | Brisbane, AU |
|
Boston, MA | Singapore, SG |
|
Brisbane, AU | Brisbane, AU |
|
Grass Valley, CA | Ashburn, VA |
|
Newark, NJ | Singapore, SG |
|
Tokyo, JP | Grass Valley, CA |
|
Hong Kong, Hong Kong… | Grass Valley, CA |
|
Grass Valley, CA | Lone Tree, CO |
|
Lone Tree, CO | Chicago, IL |
|
Tokyo, JP | Lone Tree, CO |
|
New York, NY | Singapore, SG |
|
Chicago, IL | Singapore, SG |
|
Columbus, OH | Tokyo, JP |
|
Seattle, WA | Johannesburg, ZA |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .