14,660 connections normal, 0 cities/towns in warning, and 0 in critical states as of Jun 13th, 12:07am UTC
Segment Start | Segment End | Latency |
| Diamond Bar, CA | Beijing, CN |
|
| Neu Isenburg, Hessen | Beijing, CN |
|
| Antwerpen, BE | Pyongyang, P'yongyang-si |
|
| Los Angeles, CA | Antwerpen, BE |
|
| Neu Isenburg, Hessen | Diamond Bar, CA |
|
| Kowloon, Hong Kong (SAR) | Johannesburg, ZA |
|
| Kowloon, Hong Kong (SAR) | Kowloon, Hong Kong (SAR) |
|
| Stockholm, Stockholms… | Los Angeles, CA |
|
| Fort Lee, NJ | Diamond Bar, CA |
|
| Tokyo, Singapore | Los Angeles, CA |
|
| Osaka, JP | Ashburn, VA |
|
| Seattle, WA | Los Angeles, CA |
|
| Beijing, CN | Kowloon, Hong Kong (SAR) |
|
| Osaka, JP | Tokyo, JP |
|
| New York City, NY | Brisbane, Queensland |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .