16,670 connections normal, 0 cities/towns in warning, and 0 in critical states as of Sep 17th, 01:45am UTC
Segment Start | Segment End | Latency |
Brisbane, Queensland | Brisbane, Queensland |
|
Brisbane, AU | Brisbane, Queensland |
|
Jakarta, Jakarta Raya | Dallas, TX |
|
Jakarta, Jakarta Raya | Jakarta, Jakarta Raya |
|
Singapore, SG | Jakarta, Jakarta Raya |
|
San Jose, NM | Jakarta, Jakarta Raya |
|
Redwood City, CA | Brisbane, AU |
|
Brisbane, Queensland | Verdun, South Australia |
|
Brisbane, Queensland | Brisbane, AU |
|
Staten Island, NY | San Jose, NM |
|
Brisbane, AU | Brisbane, AU |
|
San Jose, NM | Singapore, SG |
|
San Jose, NM | San Jose, NM |
|
Osaka, JP | Madrid, ES |
|
Hong Kong, Hong Kong… | Leawood, KS |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .