13,820 connections normal, 0 cities/towns in warning, and 0 in critical states as of Feb 25th, 12:34pm UTC
Segment Start | Segment End | Latency |
| Los Angeles, CA | Moscow, Moscow City |
|
| Moscow, Moscow City | Pyongyang, P'yongyang-si |
|
| Frankfurt am Main, Hessen | Moscow, Moscow City |
|
| Dallas, TX | Frankfurt am Main, Hessen |
|
| London, England | Bloemfontein, Free State |
|
| Staten Island, NY | New York City, NY |
|
| New York City, NY | Bloemfontein, Free State |
|
| Munchen, Bayern | Moscow, Moscow City |
|
| London, England | Moscow, Moscow City |
|
| Salt Lake City, UT | Verdun, South Australia |
|
| Auckland, NZ | Frankfurt am Main, Hessen |
|
| San Jose, CA | Seattle, WA |
|
| Tokyo, JP | Madrid, ES |
|
| London, England | Verdun, South Australia |
|
| Warragul, Victoria | Verdun, South Australia |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .