15,810 connections normal, 0 cities/towns in warning, and 0 in critical states as of Sep 28th, 05:21pm UTC
Segment Start | Segment End | Latency |
| Den Haag, Zuid-Holland | San Jose, CA |
|
| Los Angeles, CA | Fremont, CA |
|
| Fremont, CA | San Jose, CA |
|
| San Jose, CA | Fremont, CA |
|
| Fremont, CA | Ashburn, VA |
|
| Miami, FL | Ashburn, VA |
|
| Ashburn, VA | Kuala Lumpur, MY |
|
| Beijing, CN | Pyongyang, P'yongyang-si |
|
| Vienna, Wien | Beijing, CN |
|
| Frankfurt am Main, Hessen | Beijing, CN |
|
| Grass Valley, CA | Ashburn, VA |
|
| Detroit, MI | Detroit, MI |
|
| Detroit, MI | Tokyo, JP |
|
| Ashburn, VA | Grass Valley, CA |
|
| Frankfurt am Main, Hessen | Antwerpen, BE |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .