18,210 connections normal, 0 cities/towns in warning, and 0 in critical states as of Sep 22nd, 12:34pm UTC
Segment Start | Segment End | Latency |
Tokyo, JP | Brisbane, AU |
|
Brisbane, Queensland | Brisbane, Queensland |
|
Brisbane, AU | Brisbane, Queensland |
|
Verdun, South Australia | Brisbane, AU |
|
Redwood City, CA | Brisbane, AU |
|
Brisbane, Queensland | Verdun, South Australia |
|
Brisbane, Queensland | Brisbane, AU |
|
Moscow, Moscow City | Pyongyang, P'yongyang-si |
|
Brisbane, AU | Brisbane, AU |
|
Moscow, Moscow City | Moscow, Moscow City |
|
Frankfurt am Main, Hessen | Moscow, Moscow City |
|
Den Haag, Zuid-Holland | Moscow, Moscow City |
|
Englewood, CO | Paris, Ile-de-France |
|
Osaka, JP | Madrid, ES |
|
Madrid, ES | Englewood, CO |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .