12,910 connections normal, 0 cities/towns in warning, and 0 in critical states as of Nov 11th, 06:30am UTC
Segment Start | Segment End | Latency |
| Beijing, CN | Hong Kong, Hong Kong… |
|
| Hangzhou, Zhejiang | Beijing, CN |
|
| Beijing, CN | Hangzhou, Zhejiang |
|
| Hong Kong, Hong Kong… | Hangzhou, Zhejiang |
|
| Beijing, CN | Pyongyang, P'yongyang-si |
|
| Los Angeles, CA | Hong Kong, Hong Kong… |
|
| Neu Isenburg, Hessen | Diamond Bar, CA |
|
| Los Angeles, CA | Beijing, CN |
|
| Vienna, Wien | Beijing, CN |
|
| Kowloon, Hong Kong (SAR) | Beijing, CN |
|
| Hong Kong, Hong Kong… | Hong Kong, Hong Kong… |
|
| Kowloon, Hong Kong (SAR) | Johannesburg, ZA |
|
| New Delhi, Delhi | New Delhi, Delhi |
|
| Chicago, IL | Beijing, CN |
|
| Neu Isenburg, Hessen | Beijing, CN |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .